

Deliverable name | Del. no. | WP no. | Nature | Confidentiality | Status |
INCOBAT Project Handbook | 6.1 | 6 | R | CO | Accepted |
Project Homepage | 6.2 | 6 | R | PU | Accepted |
Dissemination Plan | 6.3 | 6 | R | PP | Accepted |
Detailed project objectives and measurement criteria | 1.1 | 1 | R | CO | Accepted |
Specification of Local Battery Monitoring Unit and controller | 3.1 | 3 | R | PP | Accepted |
Delivery of OIKOS platform derivative for BMS | 3.2 | 3 | R | PP | Accepted |
Requirements and metrics | 1.2 | 1 | R | CO | Accepted |
Preliminary evaluation of control strategy by means of simulation | 2.1 | 2 | R | CO | Accepted |
Report on encryption technologies for BMS safety and security | 3.3 | 3 | R | CO | Accepted |
Specification of standard electronic cell control and sensing chip | 3.4 | 3 | R | PP | Accepted |
Battery Test Results | 4.1 | 4 | R | CO | Accepted |
Initial Exploitation Plan | 6.4 | 6 | R | CO | Accepted |
1st Periodic Report | 6.5 | 6 | R | CO | Accepted |
SW development platform | 2.2 | 2 | R | CO | Accepted |
BMS control algorithms and infrastructure interfaces | 2.3 | 2 | R | CO | Accepted |
Specification of PCB for Local Bettery Monitoring Unit | 3.5 | 3 | R | PP | Accepted |
Battery Module HW integration | 4.2 | 4 | D | CO | Accepted |
System architecture specification | 1.3 | 1 | R | CO | Accepted |
Report of central BMS function | 3.6 | 3 | R | PP | Open |
Final PCB Schematic & Layout for Local Battery Monitoring Unit | 3.7 | 3 | R | PP | Accepted |
2nd Periodic Report | 6.6 | 6 | R | CO | Accepted |
Integrated BMS firmware | 2.5 | 2 | R | CO | Open |
Report on use of 40nm technology | 3.8 | 3 | R | CO | Open |
Safety and security concept | 1.4 | 1 | R | CO | Open |
Validation plan | 1.5 | 1 | R | CO | Open |
Integration Recommendations | 1.6 | 1 | R | PP | Open |
BMS behaviour simulations over different configurations and scenarios | 2.4 | 2 | R | CO | Open |
Final PCB of Local Battery Monitoring Unit for demonstrator | 3.9 | 3 | D | PP | Open |
Exploitation Plan & Sustainability Model | 6.7 | 6 | R | CO | Open |
Battery Pack HW integration | 4.3 | 4 | D | CO | Open |
Validation of ICT functionalities | 5.1 | 5 | R | PP | Open |
Validation of Industrialization aspects | 5.2 | 5 | R | PP | Open |
Dissemination Report | 6.8 | 6 | R | PP | Open |
Vehicle Integration | 4.4 | 4 | R | PU | Open |
Vehicle validation | 5.3 | 5 | R | PP | Open |
Final Project Report | 6.9 | 6 | R | CO | Open |
Confidentiality:
PU=Public, PP=Restricted to other programme participants (including the Commission Services), CO=Confidential, only for members of the consortium (including the Commission Services)
Nature:
R=Report, D=Demonstrator, O=Other
PU=Public, PP=Restricted to other programme participants (including the Commission Services), CO=Confidential, only for members of the consortium (including the Commission Services)
Nature:
R=Report, D=Demonstrator, O=Other